NSW & ACT Branch Office Holders 2025/2026
The current New South Wales and ACT State Branch Committee consists of the below members. To contact a member of the NSW & ACT committee, click here.
| ROLE | REPRESENTATIVE | TERM REMAINING |
|
|---|---|---|---|
| President | Graham McCabe | 2024-2026 | |
| Vice President | Jen Adam | 2024-2026 | |
| Secretary | Lise Chesnais | 2024-2026 | |
| Treasurer | Ganesh Vengadasalam | 2024-2026 | |
| Membership Officer | Graeme Pattison | 2024-2026 | |
| Social Media Coordinator | Julie Gee | 2024-2026 | |
| Committee Member | Andy Yung | 2025-2027 | |
| Committee Member | Brigette Humphrey-Robinson | 2025-2027 | |
| Committee Member | Marko Bogicevic | 2024-2026 | |
| Committee Member | Matthew Rodgers | 2025-2027 | |
| Committee Member | Michael Dixon | 2024-2026 | |
| Committee Member | Nicole Vukic | 2025-2027 | |
| Committee Member | Roshan Aryal | 2025-2027 | |
| Committee Member | Soumen Chakraborty | 2025-2027 | |
| Committee Member | Wendy Zheng | 2025-2027 |
The Branch Committee term of the office bearers is one year.





