VIC Trivia Night
Wednesday 26 June 2024
Time 6.00pm - 9.00pm AEST (Melb)
Format In Person Networking Event
Location The Imperial Hotel, Level 1 Exclusive, 2-8 Bourke Street, Melbourne
(Lands of the Kulin Nation)
Maximum capacity 100
Tickets
| AITPM Members | $75.00 |
| Local Government Subscribers | 20% off non-member |
| Corporate Subscribers | 20% off non-member |
| Non-Members | $95.00 |
| Table of 10 | $750.00 |
Registrations are now closed.
Should you wish to be added to the event waitlist, please email the team at AITPM.
About this event
AITPM VIC & TAS Branch hosted one of the most popular and hotly contested events on the social calendar and battle of the brains a the - 2024's edition of our annual trivia night.
This event will be hosted by Quiz Meisters, with a series of bonus transport themed questions so you can impress your boss.
A fantastic two-course meal was served by the culinary masters at Melbourne’s Imperial Hotel and a vast array of drinks where available for purchase from their extensive bar.
All guests turned up, had a laugh, and enjoyed the show. We hope all enjoyed and had the chance to walk away with a prize, or more importantly, some very useful bragging rights!
This event proudly supported by Matrix Traffic and Transport Data.
Join the AITPM members from these organisations who have already registered including:
| Organisation | State |
|---|---|
| Veitch Lister Consulting | VIC |
| WSP Australia | VIC |
| SMEC | VIC |
| KPMG Australia | VIC |
| Suburban Rail Loop Authority | VIC |
| Mott Macdonald Australia Pty Ltd | VIC |
| Department of Transport and Planning | VIC |
| Active Transport Solutions | VIC |
| Veitch Lister Consulting | VIC |
| DTP | VIC |
| Department of Transport VIC | VIC |
| Stantec Australia Pty Ltd | (no answer selected) |
| Veitch Lister Consulting | VIC |
| Mott MacDonald | VIC |
| Urbis | VIC |
| Veitch Lister Consulting | VIC |
| Mott MacDonald | VIC |
| Stantec Australia Pty Ltd | VIC |
| Mott MacDonald | VIC |
| SALT3 | VIC |
| AECOM | VIC |
| AECOM | VIC |
| SALT3 | VIC |
| SALT3 | VIC |
| SMEC | VIC |
| Veitch Lister Consulting | VIC |
| Veitch Lister Consulting | VIC |
| AECOM | VIC |
| WSP Australia | VIC |
| Urbis | VIC |
| DOT | VIC |
| AECOM | VIC |
| SMEC Australia | VIC |
| SMEC | VIC |
| Stantec Australia Pty Ltd | VIC |
| Stantec Australia Pty Ltd | VIC |
| Mott MacDonald | VIC |
| Veitch Lister Consulting | VIC |
| Department of Transport, Victoria | VIC |
| WGA | (no answer selected) |
| WSP Australia | VIC |
| Transport Professionals Association | QLD |
| Suburban Rail Loop Authority | VIC |
| Amber Organisation | VIC |
| Stantec Australia Pty Ltd | VIC |
| Stantec Australia Pty Ltd | VIC |
| Veitch Lister Consulting | VIC |
| WSP Australia | VIC |
| Department of Transport and Planning (Victoria) | VIC |
| WSP Australia | VIC |
| SMEC | VIC |
| Stantec Australia Pty Ltd | VIC |
| AECOM | VIC |
| Amber Organisation | VIC |
| Aecom | VIC |
| Suburban Rail Loop Authority | VIC |
| Veitch Lister Consulting | QLD |
| Stantec Australia Pty Ltd | VIC |
| DTP | VIC |
| Independent | VIC |
| City of Nedlands | WA |
| Amber Organisation | NSW |
| SMEC | VIC |
| SALT3 | VIC |
| WSP Australia | VIC |
| Infrastructure Victoria | VIC |
| Urbis | VIC |
| Urbis | VIC |
| AECOM | VIC |
| Stantec Australia Pty Ltd | VIC |
| Stantec Australia Pty Ltd | VIC |
| Mott MacDonald Australia Pty Ltd | VIC |
| DOT | VIC |
| Department of Transport VIC | (no answer selected) |
| SALT3 | VIC |
| SALT3 | VIC |
| Veitch Lister Consulting | VIC |
| WSP Australia | VIC |
| AECOM | VIC |
| Dept Transport & Planning | VIC |
| Jacobs | VIC |
| DUPLICATE | VIC |
| Amber Organisation | VIC |
| Stantec Australia Pty Ltd | VIC |











