Integrating modelling and economics: Advantages and case studies
Tuesday 25 November 2025
Times
12.00pm - 1.00pm AEST (Bris)
12.30pm - 1.30pm ACDT (Adelaide)
1.00pm - 2.00pm AEDT (Syd and Melb)
10.00am - 11.00am AWST (Perth)
3.00pm - 4.00pm NZDT (Auckland)
Format Webinar via Zoom
CPD 1 CPD Point (Self-Allocated)
Tickets
| Members and Subscribers | Complimentary |
| Non-Members | $45.00 |
Registrations are now closed.
Should you wish to be added to the waitlist, please contact the team at TPA.
About this event
Join us as we discuss the integration of transport modelling and economic appraisal in project evaluation, where we will explore the inherent connections between these disciplines and demonstrate how their combined application can enhance project outcomes. Innovations enabled by this integration include in-model representation of bus priority customer perceptions and benefits, quantifying benefits of new modes, and improved estimation of toll road benefits.
Registrations close, Monday 24 November 2025.
For more information please contact the team at TPA.
Speakers
Daniel Veryard | Director | Veitch Lister Consulting
Daniel Veryard is a Director for VLC in Sydney, where he leads the team and projects across travel demand forecasting, data analytics, economic appraisal and model development. He is a multi-disciplinary transport professional with 20 years’ experience.
Prior to joining VLC, Daniel was a project manager and economist at the International Transport Forum at the OECD in Paris, where he led projects on economic appraisal techniques, public transport market structures and driverless technologies. He has also worked as an economist for PwC, GHD, Mouchel (now WSP) and the Reserve Bank of Australia. He has worked on transport projects in all Australian state capitals, and in southeast Asia, the UK and France.
Nancye Ng | Senior Consultant | Veitch Lister Consulting
Nancye Ng is a Senior Consultant at VLC, where she leads and performs economic appraisals and policy analysis, strategic transport modelling and model development for road and public transport projects across Australia.
She has led the development of innovative economic benefit methodologies, including bus priority benefits, social benefits from public transport and benefits reflecting dynamic land use modelling.
Event Disclaimer
The views and opinions expressed in presentations and at events are those of the individual presenters and do not reflect the official policy, position, or views of the Transport Professionals Association (formerly AITPM).
We proudly support and encourage diversity of thought and perspective within our professional community. By providing a platform for a broad range of voices and ideas, we aim to foster respectful dialogue, innovation, and continuous learning across the industry.
Join the Transport Professionals Association members from these organisations who have already registered including:
| Organisation | State |
|---|---|
| MidCoast Council | NSW |
| School Infrastructure NSW | NSW |
| Veitch Lister Consulting | VIC |
| Swinburne University of Technology | VIC |
| University of Technology Sydney | NSW |
| Transport for NSW | NSW |
| Sydney Metro | NSW |
| Stantec | VIC |
| WSP Australia | QLD |
| KPMG Australia | VIC |
| City of Moreton Bay | QLD |
| Amber Organisation | VIC |
| Department Transport and Main Roads | QLD |
| City of Moreton Bay | QLD |
| BDO | NSW |
| Department of Transport and Main Roads Queensland | QLD |
| PSA Consulting | QLD |
| KPMG | QLD |
| Transport for NSW | NSW |
| SMEC Australia | QLD |
| Suburban Rail Loop Authority | VIC |
| Department Transport and Main Roads | QLD |
| Outer Loop Consulting | QLD |
| Transport Canberra and City Services | ACT |
| Department for Infrastructure and Transport (DIT) | SA |
| 2EH Consulting Pty Ltd | QLD |
| Aimsun Pty Ltd | NSW |
| Transport Professionals Association | NSW |
| Arup | WA |
| Urban Collective | VIC |
| Edith Cowan University | WA |
| Transport for NSW | NSW |
| City of Gold Coast | QLD |
| Veitch Lister Consulting | QLD |
| Independent | TAS |
| Contractor | QLD |
| AECOM | QLD |
| Jacobs | QLD |
| Traffix Group | VIC |
| Transport for NSW | NSW |
| VIDA Roads | VIC |
| Bitzios Consulting | QLD |
| SLR Consulting | NSW |
| Traffix Group | VIC |
| High Speed Rail Authority | NSW |
| City and Environment Directorate | ACT |
| Brisbane City Council | QLD |
| One Mile Grid | VIC |
| SITE Traffic | QLD |
| Northern Beaches Council | NSW |
| Traffix Group Pty Ltd | VIC |
| WSP Australia | VIC |
| Stantec Australia Pty Ltd | VIC |
| Scyne Advisory | QLD |
| Ipswich City Council | QLD |
| Jacobs | NSW |
| Jacobs | VIC |
| Smedley Technical & Strategic | VIC |
| Department Transport and Main Roads | QLD |
| Brisbane City Council | QLD |
| Logan City Council | QLD |
| Department Transport and Main Roads | QLD |
| Jacobs Australia | QLD |
| KPMG | VIC |
| Ratio Consultants | VIC |
| The Hills Shire Council | NSW |
| Arcadis | QLD |
| Mott MacDonald | NSW |
| Toowoomba Regional Council | QLD |
| Transcend Mobility | QLD |
| Transport for NSW | NSW |
| Department of State Growth | TAS |
| Avandra Advisory Pty Ltd | TAS |
| Department of State Growth Tasmania | TAS |
| University of Sydney | NSW |
| The University of Queensland | QLD |
| SMEC | VIC |
| Transport for NSW | NSW |
| University of Melbourne | VIC |
| Department Transport and Main Roads | QLD |
| Arup | QLD |
| Department of Transport and Main Roads Queensland | QLD |
| Department of Planning, Housing and Infrastructure | NSW |
| SLR Consulting | QLD |
| Veitch Lister Consulting | QLD |
| Transport for NSW | NSW |
| CCHD Pty Ltd | NSW |
| RMIT University | VIC |
| WSP Australia | QLD |
| Veitch Lister Consulting | QLD |
| RACQ Royal Automobile Club of Queensland | QLD |
| SmedTech | VIC |
| Sydney Metro | NSW |
| AECOM | WA |
| Transport for NSW | NSW |
| Brisbane City Council | QLD |
| Infrastructure Australia | VIC |
| HDR | QLD |
| ACRS | ACT |
| La Trobe University | VIC |
| Jacobs | VIC |
| SMEC | QLD |
| Main Roads WA | WA |
| Department Transport and Main Roads | QLD |
| Department of Transport and Main Roads | QLD |
| Egis | VIC |
| Transport for NSW | NSW |
| Bitzios Consulting | QLD |
| Kinghorn Consulting | VIC |
| Jacobs | QLD |
| Transport for NSW | NSW |
| City of Gold Coast Council | QLD |
| One Mile Grid | VIC |
| N/A | QLD |
| City of Gold Coast | QLD |
| Aurecon | NSW |
| KPMG | QLD |
| Northern Beaches Council | NSW |
| Transport for NSW | NSW |
| Donald Veal Consultants | WA |
| City of Burnside | SA |
| Stantec Australia Pty Ltd | VIC |
| Veitch Lister Consulting | QLD |
| Aimsun Pty Ltd | NSW |
| Ipswich City Council | QLD |
| Department of Transport and Main Roads | QLD |
| SMEC Australia | QLD |
| Shellharbour City Council | NSW |
| Egis | VIC |
| Endgame Analytics | NSW |
| Department Transport and Main Roads | TAS |
| Veitch Lister Consulting | QLD |
| WSP Australia | NSW |
| Aurecon | SA |
| nil | TAS |
| na | VIC |
| Brisbane City Council | QLD |
| Transport Analytics | VIC |
| Movement & Place consulting | VIC |
| University of New South Wales | NSW |
| AECOM | QLD |
| ACT Government | VIC |
| Department of Transport and Major Infrastructure | WA |
| Transport for NSW | NSW |
| Department of State Growth | TAS |
| Department Transport and Main Roads | QLD |
| Brisbane City Council | QLD |
| Department Transport and Main Roads | QLD |
| N/a | NSW |
| Aimsun | QLD |
| None | QLD |
| ShapeTransport | NSW |
| Waverley Council | NSW |
| WSP Australia | NSW |
| Transport for NSW | NSW |
| DIT | SA |
| GHD | QLD |
| Get Around Caboolture | QLD |
| Department of Transport and Major Infrastructure | WA |
| Transport for NSW | NSW |
| Transport for NSW | NSW |
| Infrastructure Australia | VIC |
| Lindsay Oxlad Consulting | SA |
| Veitch Lister Consulting | VIC |
| Department Transport and Main Roads | QLD |
| Veitch Lister Consulting | QLD |
| TMR/QLD | QLD |
| Veitch Lister Consulting | QLD |
| Brisbane City Council | QLD |
| Department Transport and Main Roads | QLD |
| City of Nedlands | WA |
| Traffix Group | VIC |
| City of Melbourne | VIC |
| Amber Organisation | NSW |
| SMEC | VIC |
| WSP | NSW |
| Infrastructure Victoria | VIC |
| Veitch Lister Consulting | TAS |
| Veitch Lister Consulting | QLD |
| Brisbane City Council | QLD |
| Department Transport and Main Roads | QLD |
| Veitch Lister Consulting | NSW |
| PSA Consulting | QLD |
| Jacobs | VIC |
| City of Moreton Bay | QLD |
| Robinson Transportation Consulting | NZ - North Island |
| SMEC Australia | QLD |
| Brisbane Airport | QLD |
| Jacobs | QLD |
| Veitch Lister Consulting | VIC |
| Department of Transport and Planning | VIC |
| Department Transport and Main Roads | QLD |
| Transport for NSW | NSW |
| RAC | WA |
| Department Transport and Main Roads | QLD |
| Bitzios Consulting | QLD |
| Transport for NSW | NSW |
| Stantec Australia Pty Ltd | NSW |
| Stantec Australia Pty Ltd | WA |
| SCT Consulting | NSW |
| Department Transport and Main Roads | QLD |
| City of Moreton Bay | QLD |
| The Hills Shire Council | NSW |
| WSP Australia | NSW |
| Department Transport and Main Roads | QLD |
| Kaizen Transport Solutions | QLD |
| Vivendi Consulting | NSW |
| Scyne Advisory | QLD |
| Aurecon | NSW |
| City of Stirling | WA |
| AECOM | VIC |
| Stantec | VIC |
| Clarity Consult | NSW |
| Transport for NSW | NSW |
| Department Transport and Main Roads | QLD |
| City of Moreton Bay | QLD |
| Integrate | QLD |
| Urbis | VIC |
| ATAP (Australian Transport Planning and Assessment) Guidelines | SA |
| City of Whittlesea | VIC |
| WSP Australia | WA |
| Transport for NSW | NSW |
| AECOM | QLD |
| Department of Transport Main Roads | QLD |
| One Mile Grid | VIC |
| Auckland Forecasting Centre | N/A - Residing Overseas |
| Queensland University of Technology | QLD |
| KV Traffic Engineering | NSW |
| Veitch Lister Consulting | VIC |
| Veitch Lister Consulting | QLD |
| Jacobs | QLD |
| Transport for NSW | NSW |
| AECOM | VIC |
| Transport and Main Roads | QLD |
| City of Moreton Bay Council | QLD |
| Transport for NSW | NSW |
| Main Roads WA | WA |
| RMIT University | VIC |
| StudioWAY | VIC |
| Oxford Systematics | VIC |
| Spatial Ascent Pty Ltd | NSW |
| Aptura Consulting | QLD |
| Toowoomba Regional Council | QLD |
| Department of Transport and Planning | VIC |
| University of Tasmania | TAS |
| Arcadis | QLD |
| Endgame analytics | NSW |
| Department Transport and Main Roads | QLD |
| ConnellGriffin | VIC |
| City of Moreton Bay | QLD |
| Outer Loop Consulting | QLD |
















