Transport Corridor Planning and Design - The Local Government Perspective
Wednesday 8 October 2025
Times
12.00pm - 12.30pm AEST (Bris)
12.30pm - 1.00pm ACDT (Adelaide)
1.00pm - 1.30pm AEDT (Syd and Melb)
10.00am - 10.30am AWST (Perth)
3.00pm - 3.30pm NZDT (Auckland)
Format
Member and Subscriber only Webinar via Zoom
CPD 0.5 CPD Points (Self-Allocated)
Tickets
| Members and Subscribers | Complimentary |
Registrations
Registrations now closed.
About this event
The City of Moreton Bay is experiencing significant growth with its population projected to increase from 525,000 to nearly 800,000 by 2046. To support this growth, Council has recently adopted a corridor approach to transport planning, design and delivery. In implementing a transport corridor approach Council has had to embrace a number of challenges including internal systems and people capability and capacity, the impact of contributed assets, the implementation of Movement and Place policy and also working with consultants.
This presentation by Jon Dare-Williams, Manager of Integrated Transport Planning and Design will outline how the City of Moreton Bay has embraced the challenges and ongoing work to progress development and implementation. Facilitated by Transport Professionals Association CEO Kirsty Kelly, this Lunch Bites session to dedicated to our Local Government members and subscribers.
Registrations close, Tuesday 7 October 2025
For more information please contact the team at TPA.
Speakers
Jon Dare-Williams | Integrated Transport Planning and Design | City of Moreton Bay
Jon is the Manager of Integrated Transport Planning and Design at the City of Moreton Bay, leading the planning, engineering design of the city’s transport networks to meet the needs of our existing and future community. As manager, Jon is annually responsible for the team’s successful delivery of around $5m of operational and $100m+ of capital projects, responding to over 1800 customer service requests, 2800 traffic management, permit and NHVR requests. At the City of Moreton Bay Jon’s achievements include initiation of Council’s next generation traffic signal control program, adoption of a transport modelling ‘ecosystem’ and transport corridor approach to planning, design and delivery.
Jon has over 30 years of wide-ranging transport planning and engineering experience leading teams of transport planners and engineers based in Australia and the United Kingdom and been fortunate to have worked on complex, multi-modal transportation projects across the world. This has given him a valuable insight into different approaches to the planning and delivery of transportation projects.
Event Disclaimer
The views and opinions expressed in presentations and at events are those of the individual presenters and do not reflect the official policy, position, or views of the Transport Professionals Association (formerly AITPM).
We proudly support and encourage diversity of thought and perspective within our professional community. By providing a platform for a broad range of voices and ideas, we aim to foster respectful dialogue, innovation, and continuous learning across the industry.
Join the Transport Professionals Association members from these organisations who have already registered including:
| Organisation | State |
|---|---|
| Transport for NSW | NSW |
| PSA Consulting | QLD |
| City of Port Phillip | VIC |
| Department Transport and Main Roads | QLD |
| Sydney Metro | NSW |
| Transport for NSW | NSW |
| Matrix Traffic and Transport Data | NSW |
| Stantec | VIC |
| Yarra Ranges Council | VIC |
| ExRMS | NSW |
| Toowoomba Regional Council | QLD |
| City of Moreton Bay | QLD |
| City of Wanneroo | WA |
| NTRO | WA |
| Logan City Council | QLD |
| Department Transport and Main Roads | QLD |
| Department Transport and Main Roads | QLD |
| City of Moreton Bay | QLD |
| University of NSW | NSW |
| Ipswich City Council | QLD |
| City of Gold Coast | QLD |
| Brisbane City Council | QLD |
| BDO Australia | NSW |
| PSA Consulting | QLD |
| Bitzios Consulting | QLD |
| Department Transport and Main Roads | QLD |
| City of Ballarat | VIC |
| Transport for NSW | NSW |
| PTT | QLD |
| Arup | VIC |
| Ipswich City Council | QLD |
| Transport Canberra and City Services | ACT |
| GHD | QLD |
| Transport for NSW | NSW |
| Arcadis | NSW |
| Transport Professionals Association | NSW |
| Urban Collective | VIC |
| Arup | QLD |
| Independent | TAS |
| Contractor | QLD |
| AECOM | QLD |
| City of Gold Coast | QLD |
| Crossley Transport Planning | NSW |
| Stantec Australia Pty Ltd | VIC |
| AECOM | QLD |
| North Western Surveys | NSW |
| SLR Consulting | NSW |
| High Speed Rail Authority | NSW |
| Hume City Council | VIC |
| Tonkin | SA |
| Mott MacDonald | VIC |
| Transport Canberra and City Services (TCCS) | ACT |
| Sophos Consulting | QLD |
| Urbis | NSW |
| WSP Australia | VIC |
| Stantec Australia Pty Ltd | VIC |
| City of Moreton Bay | QLD |
| Compass IoT | VIC |
| Hartecs Group Pty Ltd | QLD |
| Ipswich City Council | QLD |
| QLD | |
| Department Transport and Main Roads | QLD |
| PTT | QLD |
| Aurecon | VIC |
| City of Moreton Bay | QLD |
| Department Transport and Main Roads | QLD |
| One Mile Grid | VIC |
| Arup | QLD |
| Jacobs Australia | QLD |
| Department Transport and Main Roads | QLD |
| Brisbane City Council | QLD |
| Lambert & Rehbein (SEQ) Pty Ltd | QLD |
| Arcadis | QLD |
| WSP Australia | VIC |
| WSP Australia | QLD |
| Brisbane City Council | QLD |
| Transcend Mobility | QLD |
| Avandra | TAS |
| Hayes Traffic Engineering | QLD |
| Aptura Consulting | QLD |
| Department of State Growth Tasmania | TAS |
| Department of Transport and Major Infrastructure | WA |
| Brisbane City Council | QLD |
| SMEC | VIC |
| Department Transport and Main Roads | QLD |
| Yarra Trams | VIC |
| City Of Rockingham | WA |
| SLR Consulting | QLD |
| Department Transport and Main Roads | QLD |
| DCI & Associates Pty Ltd | QLD |
| PTT | QLD |
| WSP Australia | QLD |
| QUT | QLD |
| Veitch Lister Consulting | VIC |
| Veitch Lister Consulting | QLD |
| SmedTech | VIC |
| Department Transport and Main Roads | QLD |
| Department Transport and Main Roads | QLD |
| Transport for NSW | NSW |
| Transport for NSW | NSW |
| HDR | QLD |
| SLR Consulting | QLD |
| SMEC | QLD |
| Pakhtunkhwa Highways Authority | VIC |
| The University Of Sydney | NSW |
| Department of Transport and Main Roads | QLD |
| Aspire | QLD |
| Transport for NSW | NSW |
| City of Gold Coast Council | QLD |
| Transport Strategies Alliance | NSW |
| City of Gold Coast | QLD |
| Northern Beaches Council | NSW |
| Department of Transport and Main Roads Queensland | QLD |
| City of Moreton Bay | QLD |
| Department Transport and Main Roads | QLD |
| Redland City Council | QLD |
| SMEC Australia | QLD |
| Shellharbour City Council | NSW |
| Brisbane City Council | QLD |
| Ipswich City Council | QLD |
| SCT Consulting | NSW |
| Egis | VIC |
| TPE Management | NSW |
| Department Transport and Main Roads | TAS |
| See.Sense | QLD |
| STEP Advisory | NSW |
| SLR Consulting Australia Pty Ltd | QLD |
| Department for Infrastructure and Transport | SA |
| Brisbane City Council | QLD |
| City of Ballarat | VIC |
| City of Moreton Bay | QLD |
| Movement & Place consulting | VIC |
| AECOM | QLD |
| City of Moreton Bay | QLD |
| City of Gold Coast | QLD |
| Traffix Group | VIC |
| Clarence City Council | TAS |
| Department Transport and Main Roads | QLD |
| N/a | NSW |
| Transport Canberra and City Services (TCCS) | ACT |
| None | QLD |
| Get Around Caboolture | QLD |
| JACOBS | QLD |
| Transport for NSW | NSW |
| Transport for NSW | NSW |
| Albury City Council | NSW |
| City of Ballarat | VIC |
| Transport for NSW | NSW |
| BWA | QLD |
| Transport for NSW | NSW |
| Veitch Lister Consulting | QLD |
| Veitch Lister Consulting | QLD |
| SLR Consulting Australia Pty Ltd | QLD |
| Brisbane City Council | QLD |
| Traffix Group | VIC |
| Transport Modelling (QLD) | QLD |
| City of Melbourne | VIC |
| Amber Organisation | NSW |
| SMEC | VIC |
| Matrix Traffic and Transport Data | QLD |
| Department Transport and Main Roads | QLD |
| Urbis | VIC |
| pitt&sherry | TAS |
| Marvel Engineers | QLD |
| Veitch Lister Consulting | QLD |
| PSA Consulting | QLD |
| City of Port Phillip | VIC |
| Arup | NSW |
| City of Moreton Bay | QLD |
| Veitch Lister Consulting | QLD |
| SMEC Australia | QLD |
| Flyt | WA |
| Department Transport and Main Roads | QLD |
| QUT | QLD |
| City of Whittlesea | VIC |
| Veitch Lister Consulting | VIC |
| Brisbane City Council | QLD |
| Department Transport and Main Roads | QLD |
| AECOM | QLD |
| Bitzios Consulting | QLD |
| Transport for NSW | NSW |
| SCT Consulting | NSW |
| Urbis | QLD |
| Department Transport and Main Roads | QLD |
| City of Melbourne | VIC |
| Arccos Consulting | NT |
| SMEC | VIC |
| Department Transport and Main Roads | QLD |
| Ipswich City Council | QLD |
| Kaizen Transport Solutions | QLD |
| Bicycling/Walking Advocate | QLD |
| Scyne Advisory | QLD |
| One Mile Grid | VIC |
| WSP Australia | QLD |
| Solutions in Transport | QLD |
| Jacobs | QLD |
| City of Moreton Bay | QLD |
| City of Port Phillip | VIC |
| Veitch Lister Consulting | QLD |
| City of Moreton Bay | QLD |
| Brisbane City Council | QLD |
| City of Moreton Bay | QLD |
| Integrate | QLD |
| Jacobs | QLD |
| Department Transport and Main Roads | QLD |
| AECOM | QLD |
| RTSM Consulting | WA |
| Auckland Forecasting Centre | N/A - Residing Overseas |
| Queensland University of Technology | QLD |
| Arup | NSW |
| Veitch Lister Consulting | VIC |
| Jacobs | QLD |
| Department Transport and Main Roads | QLD |
| BG&E | VIC |
| AECOM | VIC |
| Transport and Main Roads | QLD |
| Transport for NSW | NSW |
| City of Rockingham | WA |
| Ipswich City Council | QLD |
| Toowoomba Regional Council | QLD |
| Transport for NSW | NSW |
| Translink, TMR | QLD |
| Department of Transport and Main Roads Queensland | QLD |
| City of Monash | VIC |
| Arcadis | QLD |
| Urbis | QLD |
| Northern Beaches Council | NSW |
| City of Moreton Bay | QLD |
| Arup | NSW |
| Safe System Solutions | QLD |
| University of Sydney | NSW |
| Transport for NSW | NSW |














