QLD End of Year Celebration
Thursday 27 November 2025
Time 5:00pm - 7:00pm AEST (Bris)
Format In-person Networking
Location Jubilee Hotel – Frankie’s Terrace
470 St Pauls Terrace, Fortitude Valley
(Turrbal and Yuggera)
Tickets
| Members | $25.00 |
| Student Members | $15.00 |
| Government Subscribers | $25.00 |
| Corporate Subscribers | 20% off non-member |
| Non-Members | $35.00 |
Registrations
Registrations are now closed.
Should you wish to be added to the waitlist, please contact the team at TPA.
About this event
Join the QLD Branch for our End-of-Year Social Event as we wrap up 2025.
This is your chance to connect with colleagues, hear from featured TPA National Board Members including Naomi Langdon and Charles Mountain, who will share reflections and highlights from the year, and toast to the festive season in a relaxed, social setting. This is the perfect opportunity to build connections, reflect on the year’s achievements, and get excited for what’s ahead in 2026.
Registrations close Wednesday 26 November 2025.
For more information, please contact the team at TPA.
Event Disclaimer
The views and opinions expressed in presentations and at events are those of the individual presenters and do not reflect the official policy, position, or views of the Transport Professionals Association (formerly AITPM).
We proudly support and encourage diversity of thought and perspective within our professional community. By providing a platform for a broad range of voices and ideas, we aim to foster respectful dialogue, innovation, and continuous learning across the industry.
Join the Transport Professionals Association members from these organisations who have already registered including:
| Organisation | State |
|---|---|
| PSA Consulting | QLD |
| KPMG | QLD |
| SMEC Australia | QLD |
| Outer Loop Consulting | QLD |
| Stantec | QLD |
| City of Moreton Bay | QLD |
| SITE Traffic | QLD |
| WSP Australia | QLD |
| Point8 | QLD |
| Premise | QLD |
| Jacobs | QLD |
| Arcadis | QLD |
| WSP Australia | QLD |
| Transcend Mobility | QLD |
| Aptura Consulting | QLD |
| Griffith University | QLD |
| WSP Australia | QLD |
| Point8 Pty Ltd | QLD |
| Bitzios Consulting | QLD |
| Transport Professionals Association | QLD |
| Department Transport and Main Roads | QLD |
| Jacobs | QLD |
| City of Gold Coast Council | QLD |
| Department of Transport and Planning, Victoria | VIC |
| SLR Consulting | QLD |
| Bitzios Consulting | QLD |
| Stantec | QLD |
| See.Sense | QLD |
| WSP Australia | QLD |
| RAA of SA Inc | SA |
| SITE Traffic | QLD |
| Department Transport and Main Roads | QLD |
| Get Around Caboolture | QLD |
| JACOBS | QLD |
| SLR Consulting | QLD |
| Veitch Lister Consulting | QLD |
| Department Transport and Main Roads | QLD |
| Veitch Lister Consulting | QLD |
| SLR Consulting Australia Pty Ltd | QLD |
| Aptura Consulting | QLD |
| Matrix Traffic and Transport Data | QLD |
| SLR Consulting | QLD |
| SMEC Australia | QLD |
| Bitzios Consulting | QLD |
| Urbis | QLD |
| WSP Australia | QLD |
| Jacobs | QLD |
| Erin Thomas & Associates Pty Ltd | QLD |
| Urbis | QLD |
| Urbis | QLD |
| Stantec Australia Pty Ltd | QLD |
| Aptura Consulting | QLD |
| Griffith University | QLD |
| Department Transport and Main Roads | QLD |
| Urbis | QLD |
| Z2 Consult | QLD |
| WSP | QLD |
| WSP | QLD |
| Zwart Transport Planning | QLD |
















