VIC & TAS End of Year Event
Wednesday 3 December 2025
Time 5.30pm - 8.30pm AEDT (Melb)
Format In Person Networking Event
Location
Public Bar, Transport Hotel, Ground Level Federation Square, Melbourne
(Boonwurrung - Kulin Country)
Tickets
| Members, Government Subscribers and Students | $70.00 |
| Corporate Subscribers | 20% off non-member |
| Non-Members | $90.00 |
Registrations
About this event
The VIC/TAS Branch is pleased to invite all members and industry partners to attend our end-of-year event.
Join us to celebrate the end of a successful year for the Branch while catching up with new and old connections alike. A complimentary first drink as well as canapes will be provided on the night.
Registrations close Thursday 27 November 2025
For more information please contact the team at TPA
Event Disclaimer
The views and opinions expressed in presentations and at events are those of the individual presenters and do not reflect the official policy, position, or views of the Transport Professionals Association (formerly AITPM).
We proudly support and encourage diversity of thought and perspective within our professional community. By providing a platform for a broad range of voices and ideas, we aim to foster respectful dialogue, innovation, and continuous learning across the industry.
Join the Transport Professionals Association members from these organisations who have already registered including:
| Organisation | State |
|---|---|
| CrowdLab | VIC |
| Swinburne University of Technology | VIC |
| KPMG Australia | VIC |
| Amber Organisation | VIC |
| Mobility& | VIC |
| ITE-ANZ / Department of Transport and Planning | VIC |
| Active Transport Solutions | VIC |
| Veitch Lister Consulting | VIC |
| DTP | VIC |
| Department of Transport VIC | VIC |
| Veitch Lister Consulting | VIC |
| Veitch Lister Consulting | VIC |
| VIDA Roads | VIC |
| KPMG | VIC |
| Monash University | VIC |
| O'Brien Traffic | VIC |
| Clarity Consult | VIC |
| Stantec | VIC |
| Eukai | VIC |
| KPMG | VIC |
| Veitch Lister Consulting | VIC |
| Veitch Lister Consulting | VIC |
| Egis | VIC |
| Urbis | VIC |
| Stantec Australia Pty Ltd | VIC |
| Veitch Lister Consulting | VIC |
| Mott MacDonald | VIC |
| Veitch Lister Consulting | VIC |
| Matrix Traffic and Transport Data | NSW |
| Stantec Australia Pty Ltd | VIC |
| Jacobs | VIC |
| Amber Organisation | VIC |
| Stantec Australia Pty Ltd | VIC |
| Department of Transport and Planning, Victoria | VIC |
| Ratio | VIC |
| WSP Australia | VIC |
| Stantec Australia Pty Ltd | VIC |
| Amber Organisation | VIC |
| Clarity Consult | SA |
| Veitch Lister Consulting | QLD |
| Veitch Lister Consulting | VIC |
| Independent | VIC |
| Infrastructure Victoria | VIC |
| Urbis | VIC |
| Matrix Traffic and Transport Data | VIC |
| Urbis | VIC |
| Infrastructure Victoria | VIC |
| Clarity Consult | VIC |
| Veitch Lister Consulting | VIC |
| Veitch Lister Consulting | VIC |
| Stantec Australia Pty Ltd | VIC |
| Mott MacDonald Australia Pty Ltd | VIC |
| Mott MacDonald | VIC |
| Clarity Consult | VIC |
| Ratio | VIC |
| EGIS | VIC |
| Veitch Lister Consulting | VIC |
| AECOM | VIC |
| StudioWAY | VIC |
| Amber Organisation | VIC |
| Clarity Consult | VIC |










