Values-based messaging and behaviour change
Wednesday 5 November 2025
Times
12.00pm - 12.30pm AEST (Bris)
12.30pm - 1.00pm ACDT (Adelaide)
1.00pm - 1.30pm AEDT (Syd and Melb)
10.00am - 10.30am AWST (Perth)
3.00pm - 3.30pm NZDT (Auckland)
Format
Member and Subscriber only Webinar via Zoom
CPD
0.5 CPD Points (Self-Allocated)
Tickets
| Members and Subscribers | Complimentary |
Registrations
Register yourself as an individual
PLEASE NOTE: You will be required to login to register for this event.
Not sure if your organisation is a subscriber? Check here
Not a Transport Professionals Association Member? Join now
Now is the perfect time to join the Transport Professionals Association and get an exclusive rate for this event and more, including a library of over 70+ hours of member only resources - it is excellent value!
About this event
What if the language we chose could change the story people tell themselves about their transport options? It can, and it does. Research by Common Cause has explored the values that resonate with people on different topics. By swapping an extrinsic appeal for the right intrinsic message, we can shift the frame through which we see an issue and in doing so change our inclination to respond a certain way. Learn how the language you use can catalyse progressive change in this webinar hosted by Laura Aston with guests from Common Cause Australia and Victoria Walks.
Hear from Dr Eleanor Glenn, Common Causer, about the principles of values-based messaging, its application and how to develop your skills further. Jane Holroyd from Victoria Walks will share how she gathered personal stories to learn which values resonate with people when it comes to safer speeds.
Registrations close Friday 31 October 2025.
For more information please contact the team at TPA.
Speakers
Dr Eleanor Glenn | Common Cause Australia
Eleanor co-directs Common Cause Australia, an organisation that helps social change agents to put values at the heart of their work.
Eleanor is a qualitative researcher and communications expert, with a PhD in climate change communications and engagement. She has led several large communication research projects focused on transport, place-making, health and equity, amongst others. She is currently supporting nonprofits, local councils and State government agencies to apply values-based messaging.
Jane Holroyd | Victoria Walks
Jane has 20 years’ experience in delivering clear and compelling content to resonate with a broad range of audiences.
She uses positive messaging, with a focus on solutions to common community challenges. This ensures stakeholders communicate in the most effective way to engage with their intended audience.
Jane leads all Victoria Walks’ messaging work that is designed to positively engage and educate communities on walking participation, along with projects to support active transport.
With a background in news journalism, Jane understands the importance of using authentic stories to connect with audiences.
Dr Laura Aston | Wayfinder Labs
Laura is the founder and director of Wayfinder Labs, a consultancy that operates at the interface of community engagement and engineering/ design disciplines to give communities a platform to cocreate street-led initiatives.
Laura is a transport planner, systems thinker, designer and facilitator. She has worked in transport and sustainability in government, research, consulting and advocacy roles, giving her a sense of both the opportunity as well as the challenges, of collaborating for systemic change. Laura obtained a PhD from Monash University for research that explored the impact of urban design and land use on public transport ridership. She is an accredited investment logic facilitator under the Victorian Investment Management Standard.
Laura adopts an approach that puts community outcomes at the heart of planning and design, while drawing on experience in research, project evaluation, systems innovation, user-centred design and transport planning.
Event Disclaimer
The views and opinions expressed in presentations and at events are those of the individual presenters and do not reflect the official policy, position, or views of the Transport Professionals Association (formerly AITPM).
We proudly support and encourage diversity of thought and perspective within our professional community. By providing a platform for a broad range of voices and ideas, we aim to foster respectful dialogue, innovation, and continuous learning across the industry.
Join the Transport Professionals Association members from these organisations who have already registered including:
| Organisation | State |
|---|---|
| Main Roads WA | WA |
| Transport for NSW | NSW |
| O'Brien Traffic | VIC |
| Sydney Metro | NSW |
| City of Whittlesea | VIC |
| Brisbane City Council | QLD |
| Matrix Traffic and Transport Data | NSW |
| Stantec | VIC |
| WSP Australia | QLD |
| City of Melbourne | VIC |
| Toowoomba Regional Council | QLD |
| City of Moreton Bay | QLD |
| Mobility& | VIC |
| Department Transport and Main Roads | QLD |
| Department Transport and Main Roads | QLD |
| Department of State Growth (Tasmania) | TAS |
| Brisbane City Council | QLD |
| BDO Australia | NSW |
| PSA Consulting | QLD |
| DTP | VIC |
| Transport for NSW | NSW |
| Department for Transport & Infrastructure | SA |
| Outer Loop Consulting | QLD |
| City of Sydney Council | NSW |
| Transport Canberra and City Services | ACT |
| Veitch Lister Consulting | VIC |
| Department for Infrastructure and Transport (DIT) | SA |
| Transport for NSW | NSW |
| Transport for NSW | NSW |
| Department of Transport and Planning | VIC |
| Transport for NSW | NSW |
| Main Roads WA | WA |
| Veitch Lister Consulting | VIC |
| Transport Professionals Association | NSW |
| Urban Collective | VIC |
| Jacobs | QLD |
| University of Southern Queensland | QLD |
| Department Transport and Main Roads | QLD |
| Bitzios Consulting | QLD |
| SLR Consulting | NSW |
| High Speed Rail Authority | NSW |
| Brisbane City Council | QLD |
| Lori Dean | QLD |
| SITE Traffic | QLD |
| Tonkin | SA |
| Brisbane City Council | QLD |
| Royal Automobile Club of WA (RAC) | WA |
| Ipswich City Council | QLD |
| Hartecs Group Pty Ltd | QLD |
| Aurecon | VIC |
| One Mile Grid | VIC |
| Heart Foundation | ACT |
| Egis | VIC |
| WSP Australia | QLD |
| Brisbane City Council | QLD |
| O'Brien Traffic | VIC |
| Department of Transport and Major Infrastructure | WA |
| Brisbane City Council | QLD |
| Transport for NSW | NSW |
| Department of Planning, Housing and Infrastructure | NSW |
| DCI & Associates Pty Ltd | QLD |
| City of Moreton Bay | QLD |
| Veitch Lister Consulting | QLD |
| SmedTech | VIC |
| Global Designing Cities Initiative | NSW |
| ACRS | ACT |
| SMEC | QLD |
| Transport Professionals Association | QLD |
| Department Transport and Main Roads | QLD |
| Department of Transport and Main Roads | QLD |
| Bitzios Consulting | QLD |
| Northern Beaches Council | NSW |
| Department of Transport and Major Infrastructure | WA |
| Toowoomba Regional Council | QLD |
| Veitch Lister Consulting | VIC |
| Department of Transport and Main Roads Queensland | QLD |
| City of Burnside | SA |
| Monash University | VIC |
| VIC | |
| Shellharbour City Council | NSW |
| Brisbane City Council | QLD |
| IMPACT | VIC |
| SCT Consulting | NSW |
| City of Sydney Council | NSW |
| Department for Infrastructure and Transport | SA |
| Brisbane City Council | QLD |
| Department Transport and Main Roads | QLD |
| Baw Baw Shire Council | VIC |
| City of Port Phillip | VIC |
| City of Ballarat | VIC |
| Movement & Place consulting | VIC |
| City of Port Phillip | VIC |
| ACT Government | VIC |
| City of Moreton Bay | QLD |
| City of Wanneroo | WA |
| Sydney Metro | NSW |
| City of Gold Coast | QLD |
| N/a | NSW |
| City of Charles Sturt Council | SA |
| None | QLD |
| Transport Canberra and City Services (TCCS) | ACT |
| Department Transport and Main Roads | QLD |
| City of Port Phillip | VIC |
| Get Around Caboolture | QLD |
| Transport for NSW | NSW |
| Veitch Lister Consulting | NSW |
| Transport for NSW | NSW |
| Accession Consulting Pty Ltd | QLD |
| RAC WA | WA |
| Albury City Council | NSW |
| Parking and Traffic Consultants Pty Ltd (ptc.) | NSW |
| Transport for NSW | NSW |
| Urbis | NSW |
| Veitch Lister Consulting | QLD |
| SLR Consulting Australia Pty Ltd | QLD |
| Department of Transport and Major Infrastructure | WA |
| Brisbane City Council | QLD |
| City of Melbourne | VIC |
| Amber Organisation | NSW |
| WSP | NSW |
| Urbis | VIC |
| Colliers International Engineering & Design (TTMC) Pty Ltd | QLD |
| Brisbane City Council | QLD |
| Department Transport and Main Roads | QLD |
| PSA Consulting | QLD |
| City of Port Phillip | VIC |
| Transport for NSW | NSW |
| SMEC Australia | QLD |
| City of Coffs Harbour | NSW |
| City of Whittlesea | VIC |
| Veitch Lister Consulting | VIC |
| City of Sydney Council | NSW |
| Department Transport and Main Roads | QLD |
| RAC | WA |
| Transport for NSW | NSW |
| Transport for NSW | NSW |
| Stantec Australia Pty Ltd | NSW |
| Stantec Australia Pty Ltd | WA |
| SCT Consulting | NSW |
| City and Environment Directorate (CED) | ACT |
| Department Transport and Main Roads | QLD |
| SMEC | VIC |
| City of Monash | VIC |
| Department Transport and Main Roads | QLD |
| Vivendi Consulting | NSW |
| City of Tea Tree Gully | SA |
| City of Sydney Council | NSW |
| Bicycling/Walking Advocate | QLD |
| AECOM | VIC |
| Arup | NSW |
| City of Moreton Bay | QLD |
| City of Moreton Bay | QLD |
| Stantec Australia Pty Ltd | NSW |
| Tasmanian Department of State Growth | TAS |
| City of Whittlesea | VIC |
| WSP Australia | WA |
| Department Transport and Main Roads | QLD |
| Transport for NSW | NSW |
| Department of Transport and Main Roads | QLD |
| RTSM Consulting | WA |
| One Mile Grid | VIC |
| Auckland Forecasting Centre | N/A - Residing Overseas |
| Transport for NSW | NSW |
| Queensland University of Technology | QLD |
| KV Traffic Engineering | NSW |
| PTT | QLD |
| luci.ward@heartfoundation.org.au | SA |
| Transport and Main Roads | QLD |
| Transport for NSW | NSW |
| RMIT University | VIC |
| City of Gold Coast | QLD |
| Jacobs | VIC |
| StudioWAY | VIC |
| City of Onkaparinga | SA |
| Toowoomba Regional Council | QLD |
| Main Roads WA | WA |
| City of Cockburn | WA |
| City of Monash | VIC |
| Brisbane City Council | QLD |
| University of Tasmania | TAS |
| Department Transport and Main Roads | QLD |
| Northern Beaches Council | NSW |
| City of Moreton Bay | QLD |
| Arup | NSW |
| Safe System Solutions | QLD |
| Zwart Transport Planning | QLD |
















