VIC & TAS Branch Office Holders 2025/2026
The current Victoria and Tasmania State Branch Committee consists of the below members. To contact a member of the VIC & TAS committee, click here.
|
ROLE |
REPRESENTATIVE |
TERM REMAINING | |
|---|---|---|---|
| President | Rebecka Gunnarsson | 2025-2027 | |
| Vice President | Katie Harker | 2025-2027 | |
| Treasurer | Julian Diendorfer | 2024-2026 | |
| Secretary | Renan Grace | 2024-2026 | |
| Membership | Hans Gao | 2025-2027 | |
| Committee Member | Dave Keenan | 2024-2026 | |
| Committee Member | Jarrod Wicks | 2025-2027 | |
| Committee Member | Jo Garretty | 2024-2026 | |
| Committee Member | John Richardson | 2024-2026 | |
| Committee Member | Nuno Pena Pires | 2025-2027 | |
| Committee Member | Mike Willson | 2024-2026 | |
| Committee Member | Sal Ahmad | 2025-2027 | |
| Committee Member | Sarah Lowe | 2024-2026 | |
| Committee Member | Toby Cooper | 2025-2027 | |
| Committee Member | Valentine Gnanakone | 2025-2027 |
The Branch Committee term of the office bearers is one year.




